FCI continuously assesses and monitors the storage capacity New Delhi. Asal Baat News. As on 01.07.2023, Food Corporation of India has a ne...
FCI continuously assesses and monitors the storage capacity
As on 01.07.2023, Food Corporation of India has a network of 1923 of warehouses (Owned/Hired) with a capacity of 371.93 LMT for storage of Central Pool foodgrains. Statement showing State-wise covered storage capacity is given below.
The requirement of Storage capacity in Food Corporation of India (FCI) depends upon the level of procurement, requirement of buffer norms and Public Distribution System (PDS) operations for Rice and Wheat mainly. Storage gap is assessed in the procuring States based on the highest stock levels in the last three years and in the consuming States on the basis of 4 months (6 months in case of North Eastern states and in some other states like J&K, Ladakh, Himachal Pradesh, Uttarakhand, Andaman & Nicobar and Lakshadweep) requirement under National Food Security Act (NFSA) and Other Welfare Scheme (OWS). FCI continuously assesses and monitors the storage capacity and based on the storage gap assessment, storage capacities are created/hired through following schemes:
1. Private Entrepreneurs Guarantee (PEG) Scheme
2. Central Sector Scheme (CSS).
3. Construction of SILO's under PPP mode
4. Hiring of godown from Central Warehousing Corporation (CWC)/ State Warehousing Corporation (SWCs)/ State Agencies
5. Hiring of godown through Private Warehousing Scheme (PWS)
As far as timelines are concerned:
On PEG Scheme, investor gets one year for the completion construction of godown from issue of letter of memorandum (LoM). Government has fixed the timeline as March 2025 before which all the projects that are under progress or being taken up under Central Sector scheme, are to be completed.
Central Pool Storage Capacity FCI with State Govt. Agencies as on 01.07.2023 (OB) | |||||
(Figures in LMT) | |||||
Zone | Sl. No. | State | Total Storage Capacity with FCI (Owned/Hired ) | Total (Owned+Hired) | |
Owned | Hired | ||||
EAST | 1 | Bihar | 4.070 | 6.551 | 10.621 |
2 | Jharkhand | 0.790 | 2.975 | 3.765 | |
3 | Odisha | 3.650 | 2.162 | 5.812 | |
4 | West Bengal | 9.530 | 0.296 | 9.826 | |
5 | Sikkim | 0.110 | 0.005 | 0.115 | |
Total East Zone | 18.150 | 11.989 | 30.139 | ||
NE | 6 | Assam | 3.740 | 1.743 | 5.483 |
7 | Arunachal Pradesh | 0.401 | 0.016 | 0.417 | |
8 | Meghalaya | 0.197 | 0.144 | 0.342 | |
9 | Mizoram | 0.318 | 0.000 | 0.318 | |
10 | Tripura | 0.402 | 0.079 | 0.481 | |
11 | Manipur | 0.647 | 0.000 | 0.647 | |
12 | Nagaland | 0.415 | 0.156 | 0.571 | |
Total North East Zone | 6.121 | 2.138 | 8.259 | ||
NORTH | 13 | Delhi | 3.276 | 0.000 | 3.276 |
14 | Haryana | 8.750 | 38.260 | 47.010 | |
15 | Himachal Pradesh | 0.264 | 0.674 | 0.938 | |
16 | Jammu & Kashmir | 0.946 | 1.286 | 2.232 | |
17 | Ladakh | 0.246 | 0.067 | 0.313 | |
18 | Punjab | 27.170 | 94.910 | 122.080 | |
19 | Chandigarh | 0.000 | 0.070 | 0.070 | |
20 | Rajashthan | 8.390 | 4.967 | 13.357 | |
21 | Uttar Pradesh | 15.680 | 31.130 | 46.810 | |
22 | Uttarakhand | 0.734 | 1.032 | 1.766 | |
Total North Zone | 65.456 | 172.396 | 237.853 | ||
SOUTH | 23 | Andhra Pradesh | 8.640 | 2.324 | 10.964 |
24 | A&N Island | 0.070 | 0.000 | 0.070 | |
25 | Telangana | 6.680 | 6.649 | 13.329 | |
26 | Kerala | 5.889 | 0.058 | 5.946 | |
27 | Karnataka | 4.606 | 4.403 | 9.010 | |
28 | Lakshadweep | 0.029 | 0.000 | 0.029 | |
29 | Tamilnadu | 6.440 | 4.020 | 10.460 | |
30 | Puducherry | 0.525 | 0.000 | 0.525 | |
Total South Zone | 32.879 | 17.454 | 50.333 | ||
WEST | 31 | Gujarat | 4.930 | 3.108 | 8.038 |
32 | D&NH and D&D | 0.000 | 0.000 | 0.000 | |
33 | Maharashtra | 9.232 | 7.197 | 16.429 | |
34 | Goa | 0.188 | 0.000 | 0.188 | |
35 | Madhya Pradesh | 4.180 | 1.247 | 5.427 | |
36 | Chhattisgarh | 6.320 | 8.951 | 15.271 | |
Total West Zone |